Population Growth within the Comox Valley |
2011 | 2016 | 2021 | 2016-2021 Growth % |
---|---|---|---|---|
Comox Valley | 63,538 | 66,527 | 72,445 | 8.9% |
Population Growth per Electoral Area within the CVRD |
2011 | 2016 | 2021 | 2016-2021 Growth % |
---|---|---|---|---|
Electoral Area A | 6,899 | 7,213 | 7,926 | 9.9% |
Electoral Area B | 6,939 | 7,095 | 7,392 | 4.2% |
Electoral Area C | 8,325 | 8,617 | 9,158 | 6.8% |
Population Growth per Municipality within the CVRD | 2011 | 2016 | 2021 | 2016-2021 Growth % |
---|---|---|---|---|
Courtenay | 24,099 | 25,639 | 28,420 | 10.8% |
Comox | 13,627 | 14,028 | 14,806 | 5.5% |
Cumberland | 3,398 | 3,753 | 4,447 | 18.5% |
Population Growth within the K'ómoks First Nation | 2011 | 2016 | 2021 | 2016-2021 Growth % |
---|---|---|---|---|
K'ómoks First Nation | 251 | 222 | 291 | 31.1% |
Data is from BC Stats, which offers Census of Population from Statistics Canada.